DY4536
563-80-4
209-264-3
C5H10O
3-methylbutanone
| Index name | Specifications |
| Appearance | Colorless transparent liquid |
| Assay | 99.0%min |
| Acidity | 0.05%max |
| Water content | 0.20%max |
| 3-Methyl-2-butanone Chemical Properties |
| |||||
|
| mp | −92 °C(lit.) | ||||
|
| bp | 94-95 °C(lit.) | ||||
|
| density | 0.805 g/mL at 25 °C(lit.) | ||||
|
| refractive index | n | ||||
|
| Fp | 6 °C | ||||
|
| storage temp. | Flammables area | ||||
|
| Water Solubility | 6 g/L (20 ºC) | ||||
|
| Merck | 14,6090 | ||||
|
| BRN | 1071238 | ||||
|
| ||||||
|
| Safety Information | |||||
|
| Hazard Codes | F | ||||
|
| Risk Statements | 11 | ||||
|
| Safety Statements | 9-16-33 | ||||
|
| RIDADR | UN 2397 3/PG 2 | ||||
|
| WGK Germany | 1 | ||||
|
| RTECS | EL9100000 | ||||
|
| Hazard Note | Highly Flammable | ||||
|
| HazardClass | 3 | ||||
|
| PackingGroup | II | ||||
|
| HS Code | 29141990 | ||||
| Index name | Specifications |
| Appearance | Colorless transparent liquid |
| Assay | 99.0%min |
| Acidity | 0.05%max |
| Water content | 0.20%max |
| 3-Methyl-2-butanone Chemical Properties |
| |||||
|
| mp | −92 °C(lit.) | ||||
|
| bp | 94-95 °C(lit.) | ||||
|
| density | 0.805 g/mL at 25 °C(lit.) | ||||
|
| refractive index | n | ||||
|
| Fp | 6 °C | ||||
|
| storage temp. | Flammables area | ||||
|
| Water Solubility | 6 g/L (20 ºC) | ||||
|
| Merck | 14,6090 | ||||
|
| BRN | 1071238 | ||||
|
| ||||||
|
| Safety Information | |||||
|
| Hazard Codes | F | ||||
|
| Risk Statements | 11 | ||||
|
| Safety Statements | 9-16-33 | ||||
|
| RIDADR | UN 2397 3/PG 2 | ||||
|
| WGK Germany | 1 | ||||
|
| RTECS | EL9100000 | ||||
|
| Hazard Note | Highly Flammable | ||||
|
| HazardClass | 3 | ||||
|
| PackingGroup | II | ||||
|
| HS Code | 29141990 | ||||
Casa | Productos | Sobre nosotros | Servicio | Noticias