DY14512
473-98-3
207-475-5
C30H50O2
Betulin
| Index Name | Specifications | |
| Appearance | White or Offwhite fine powder | |
| Purity(by HPLC) | 98% Min | |
| Loss on drying | 2.0% max | |
| Bulk Density (g/ml) | 0.20 to 0.40 | |
| Sulphate Residue | 5% max | |
| Heavy Metals | 20ppm Max | |
| Lead | 5ppm Max | |
| Arsenic | 1ppm Max | |
| Microbiological Specifications |
| |
| Total Aerobic | 1000 Max (CFU/g) | |
| Mold and Yeast | 100 Max (CFU/g) | |
| E. Coli | Negative | |
| Salmonella | Negative | |
| Index Name | Specifications | |
| Appearance | White or Offwhite fine powder | |
| Purity(by HPLC) | 98% Min | |
| Loss on drying | 2.0% max | |
| Bulk Density (g/ml) | 0.20 to 0.40 | |
| Sulphate Residue | 5% max | |
| Heavy Metals | 20ppm Max | |
| Lead | 5ppm Max | |
| Arsenic | 1ppm Max | |
| Microbiological Specifications |
| |
| Total Aerobic | 1000 Max (CFU/g) | |
| Mold and Yeast | 100 Max (CFU/g) | |
| E. Coli | Negative | |
| Salmonella | Negative | |
Casa | Productos | Sobre nosotros | Servicio | Noticias