DY10691
101418-00-2
C23H24O12S3
Dihydroxydimethyldiphenylmethanedisulphonic acid polymer
| Index Name | Specifications |
| Appearance | Red-brown clear liquid, viscous |
| Assay | Policresulen 45.0% to 55.0% |
| Identification | Positive reaction |
| Max absorption at 281+/- 2nm | |
| Dimer | 1.9% Min |
| M4, | 17.0% Max |
| M6 | 7.0% Max |
| M 4,6 | 1.5% Max |
| Relative density | 1.206 to 1.226 |
| Sulfate | 2.0% Max |
| Barirm | To match with referenced standard |
| Residue on ignition | 0.1% Max |
| Heavy metals | To match with referenced standard |
| Index Name | Specifications |
| Appearance | Red-brown clear liquid, viscous |
| Assay | Policresulen 45.0% to 55.0% |
| Identification | Positive reaction |
| Max absorption at 281+/- 2nm | |
| Dimer | 1.9% Min |
| M4, | 17.0% Max |
| M6 | 7.0% Max |
| M 4,6 | 1.5% Max |
| Relative density | 1.206 to 1.226 |
| Sulfate | 2.0% Max |
| Barirm | To match with referenced standard |
| Residue on ignition | 0.1% Max |
| Heavy metals | To match with referenced standard |
Casa | Productos | Sobre nosotros | Servicio | Noticias