DY0268
501-36-0
C14H12O3
Resveratrol
| Index name | Specification |
| Assay | Trans-resveratrol 98.0% |
| Identification | Positive |
| Odour | Characteristic |
| Color | White or Off white |
| Taste | Characteristic |
| Appearance | Fine Powder |
| Particle Size | 100% pass 80 mesh |
| Loss on Drying | 1.0% Max |
| Residue on Ignition | 0.1% Max |
| Solvent Residues | Ethanol 0.5% Max |
| Pesticide Residues | NMT 1ppm |
| Arsenic(As) | NMT 2ppm |
| Heavy Metals | NMT10ppm |
| Microbiological Test |
|
| Total Plate Count | 1000cfu/g max |
| Yeast & Mold | 100cfu/g max |
| E.Coli | Negative |
| Salmonella | Negative |
| Stapphylococcus | Negative |
| Index name | Specification |
| Assay | Trans-resveratrol 98.0% |
| Identification | Positive |
| Odour | Characteristic |
| Color | White or Off white |
| Taste | Characteristic |
| Appearance | Fine Powder |
| Particle Size | 100% pass 80 mesh |
| Loss on Drying | 1.0% Max |
| Residue on Ignition | 0.1% Max |
| Solvent Residues | Ethanol 0.5% Max |
| Pesticide Residues | NMT 1ppm |
| Arsenic(As) | NMT 2ppm |
| Heavy Metals | NMT10ppm |
| Microbiological Test |
|
| Total Plate Count | 1000cfu/g max |
| Yeast & Mold | 100cfu/g max |
| E.Coli | Negative |
| Salmonella | Negative |
| Stapphylococcus | Negative |
Casa | Productos | Sobre nosotros | Servicio | Noticias