DY3113
50-28-2
200-023-8
C18H24O2
estradiol
| Index Name | Specifications |
| Appearance | White or off white crystalline |
| Solubility | Conforms to Standards |
| Water | 3.5%max |
| Related substances | Total impurity 1.0%max |
| Single impurity 0.5%max | |
| Specific rotation | +76 to 83degree |
| Melting point | 173 to 179degC |
| Assay(on basis of anhydrous substance) | 97.0 to 103.0% |
| Redidual solvents | Ethanol 0.5%max |
| Micronization | 90% not than 10 microns |
| Index Name | Specifications |
| Appearance | White or off white crystalline |
| Solubility | Conforms to Standards |
| Water | 3.5%max |
| Related substances | Total impurity 1.0%max |
| Single impurity 0.5%max | |
| Specific rotation | +76 to 83degree |
| Melting point | 173 to 179degC |
| Assay(on basis of anhydrous substance) | 97.0 to 103.0% |
| Redidual solvents | Ethanol 0.5%max |
| Micronization | 90% not than 10 microns |
Casa | Productos | Sobre nosotros | Servicio | Noticias