DY3669
22071-15-4
244-759-8
C16H14O3
ketoprofen
| Index Name | Specifications | |
| Appearance | White or offwhite crystalline powder |
|
| Assay | 99.0% min |
|
| IR | Corresponding to reference spectrum |
|
| UV | 255 nm E 1%1cm = 615 to 680 |
|
| TLC | Corresponding to reference spot |
|
| Appearance of solution | Clear and Y6 max |
|
| Chromatographic purity |
| |
| Impurity A | 0.2% max max |
|
| Impurity C | 0.2% max |
|
| Other single Impurity | 0.2% max |
|
| Total Impurity | 0.4% max |
|
| Heavy metals | 10 ppm max |
|
| Loss on drying | 0.5% max |
|
| Sulphated ash | 0.1% max |
|
| Bacterial Endotoxins | 1.0 EU/mg max |
|
| Microbial count | Bacterium 100cfu/g max |
|
| Moldy fungus 10cfu/g max |
| |
| Index Name | Specifications | |
| Appearance | White or offwhite crystalline powder |
|
| Assay | 99.0% min |
|
| IR | Corresponding to reference spectrum |
|
| UV | 255 nm E 1%1cm = 615 to 680 |
|
| TLC | Corresponding to reference spot |
|
| Appearance of solution | Clear and Y6 max |
|
| Chromatographic purity |
| |
| Impurity A | 0.2% max max |
|
| Impurity C | 0.2% max |
|
| Other single Impurity | 0.2% max |
|
| Total Impurity | 0.4% max |
|
| Heavy metals | 10 ppm max |
|
| Loss on drying | 0.5% max |
|
| Sulphated ash | 0.1% max |
|
| Bacterial Endotoxins | 1.0 EU/mg max |
|
| Microbial count | Bacterium 100cfu/g max |
|
| Moldy fungus 10cfu/g max |
| |
Casa | Productos | Sobre nosotros | Servicio | Noticias