DC2262
10099-58-8
233-237-5
Cl3La
lanthanum chloride, anhydrous
| Index Name | Specifications |
| Treo | 43%Min |
| RE Impurities Content/TREO (Max %) | |
| Ceo2 | 0.025 |
| Pr6O11 | 0.01 |
| Sm2O3 | 0.001 |
| Y2o3 | 0.001 |
| Nd2O3 | 0.01 |
| La2O3/TREO | 99.9%Min |
| Non-RE Impurities Content (Max %) |
|
| Fe2O3 | 0.0011 |
| Cao | 0.005 |
| Sio2 | 0.005 |
| Index Name | Specifications |
| Treo | 43%Min |
| RE Impurities Content/TREO (Max %) | |
| Ceo2 | 0.025 |
| Pr6O11 | 0.01 |
| Sm2O3 | 0.001 |
| Y2o3 | 0.001 |
| Nd2O3 | 0.01 |
| La2O3/TREO | 99.9%Min |
| Non-RE Impurities Content (Max %) |
|
| Fe2O3 | 0.0011 |
| Cao | 0.005 |
| Sio2 | 0.005 |
Casa | Productos | Sobre nosotros | Servicio | Noticias