DY7980
10049-08-8
233-167-5
Cl3Ru
ruthenium trichloride
Index Name | Specifications |
Appearance | Black crystal |
Ruthenium | 48.0% min |
Purity | 99.90%min |
Metal positive ion impurity | |
Ca | 50ppm max |
Fe | 50ppm max |
Na | 50ppm max |
Cu | 50ppm max |
Mg | 50ppm max |
Cd | 50ppm max |
Mn | 50ppm max |
Al | 50ppm max |
Water insoluble matter | 0.10%max |
Single impurity | 50ppm max |
Total impurity | 500ppm max |
Index Name | Specifications |
Appearance | Black crystal |
Ruthenium | 48.0% min |
Purity | 99.90%min |
Metal positive ion impurity | |
Ca | 50ppm max |
Fe | 50ppm max |
Na | 50ppm max |
Cu | 50ppm max |
Mg | 50ppm max |
Cd | 50ppm max |
Mn | 50ppm max |
Al | 50ppm max |
Water insoluble matter | 0.10%max |
Single impurity | 50ppm max |
Total impurity | 500ppm max |
Casa | Productos | Sobre nosotros | Servicio | Noticias